de Havilland DHC-6 Twin Otter
These aircraft are particularly suited to many of our services as they are very reliable and are capable of taking off or landing in short distances. Configurations on wheels, skis, tundra tires or floats enable this aircraft to be adaptable to virtually any terrain.
| Passenger Seats | 19 Max. |
| Cabin | Non-pressurized |
| Baggage | 126 cu. feet |
| Cargo Capacity | Maximum 3,500 lbs (Minumum fuel range) |
| Door Size | 56" x 50" (limited availability 62" x 50") |
| Speed | 185 mph - 295 kph |
| Range | 900 miles (5 hours) |
| Runway | 1,400 feet |
| Configurations | floats, skis, wheels |





